Oil Coop
We work with a variety of full-service fuel companies throughout Southeastern Massachusetts.
Our prices are based on a fixed-profit margin over the daily wholesale price. This means that regardless of what the price per gallon is, the company is always making the same amount of money per gallon for Self-Reliance members.
We work with full-service, local companies.
Click here to view the territories we serve.
Oil Co-op members paid 14 to 67 cents per gallon below the state average for full-service heating oil delivery.
(between October 2013 and March 2014)
Oil Cooperative Territory Served
Our oil cooperative has been saving members money for over 30 years. Our contracts, with full-service oil dealers, guarantee that our members will pay lower prices!
Our oil cooperative delivers to the following areas:
| Abington | 02351 |
| Acushnet | 02743 |
| Assonet | 02702 |
| Avon | 02322 |
| Barnstable Village | 02630 |
| Berkley | 02779 |
| Boston | 02201-12,15-17,22,41,66,93,95,97 |
| Bourne | 02532 |
| Braintree | 02184-85 |
| Brewster | 02631 |
| Bridgewater | 02324-25 |
| Brockton | 02301-05 |
| Brookline | 02146-47 |
| Buzzards Bay (Bourne) | 02532, 42 |
| Canton | 02021 |
| Carver | 02330 |
| Cataumet | 02534 |
| Centerville | 02632, 34 |
| Chatham | 02633 |
| Cohasset | 02025 |
| Cotuit | 02635 |
| Craigville | 02636 |
| Cummaquid | 02637 |
| Dartmouth | 02714 |
| Dedham | 02026-27 |
| Dennis | 02638 |
| Dennis Port | 02639 |
| Dighton | 02715 |
| Duxbury | 02331-32 |
| East Bridgewater | 02333 |
| East Dennis | 02641 |
| East Falmouth | 02536 |
| East Sandwich | 02537 |
| Eastham | 02642 |
| Easton | 02334 |
| Fairhaven | 02719 |
| Falmouth | 02540 |
| Forestdale (S Sandwich) | 02644 |
| Foxboro | 02035 |
| Freetown (Assonet) | 02702 |
| Halifax | 02338 |
| Hanover | 02339 |
| Hanson | 02341 |
| Harwich | 02645 |
| Harwich Port | 02646 |
| Forestdale (S Sandwich) | 02644 |
| Foxboro | 02035 |
| Freetown (Assonet) | 02702 |
| Halifax | 02338 |
| Hanover | 02339 |
| Hanson | 02341 |
| Harwich | 02645 |
| Harwich Port | 02646 |
| Hingham | 02043-44 |
| Holbrook | 02343 |
| Hull | 02045 |
| Humarock | 02047 |
| Hyannis | 02601 |
| Hyannis Port | 02647 |
| Kingston | 02364 |
| Lakeville | 02347 |
| Manomet | 02345 |
| Mansfield | 02048 |
| Marion | 02738 |
| Marshfield | 02050-51 |
| Marstons Mills | 02648 |
| Mashpee | 02649 |
| Mattapoisett | 02739 |
| Middleboro | 02344,46,48,49 |
| Milton | 02186-87 |
| Monument Beach | 02553 |
| Needham | 02492, 94 |
| New Bedford | 02740-42, 44-46 |
| Newton | 02458-62,64-65,95 |
| Norfolk | 02056 |
| North Attleboro | 02760-63 |
| North Carver | 02355 |
| North Dartmouth | 02747 |
| North Dighton | 02764 |
| North Eastham | 02651 |
| North Easton | 02356-57 |
| North Falmouth | 02556 |
| North Truro | 02652 |
| Norton | 02766 |
| Norwell | 02061 |
| Norwood | 02062 |
| Onset | 02558 |
| Orleans | 02653 |
| Osterville | 02655 |
| Pembroke | 02359 |
| Plymouth | 02360-63 |
| Plympton | 02367 |
| Pocasset | 02559 |
| Provincetown | 02657 |
| Quincy | 02169-72, 02269 |
| Randolph | 02368 |
| Raynham | 02767-68 |
| Rehoboth | 02769 |
| Rochester | 02770 |
| Rockland | 02370 |
| Sagamore | 02561 |
| Sagamore Beach | 02562 |
| Sandwich | 02563 |
| Scituate | 02066 |
| Sharon | 02067 |
| Silver Beach | 02565 |
| Somerset | 02725-26 |
| South Carver | 02366 |
| South Dartmouth | 02748 |
| South Dennis | 02660 |
| South Easton | 02375 |
| South Harwich | 02661 |
| South Sandwich/Forestdale | 02644 |
| South Wellfleet | 02663 |
| South Yarmouth | 02664 |
| Squantum (Quincy) | 02171 |
| Stoughton | 02072 |
| Swansea | 02777 |
| Taunton | 02780 |
| Truro | 02666 |
| Walpole | 02081 |
| Wareham | 02571 |
| Wellfleet | 02667 |
| West Barnstable | 02668 |
| West Bridgewater | 02379 |
| West Dennis | 02670 |
| West Falmouth | 02574 |
| West Harwich | 02661 |
| West Hyannisport | 02672 |
| West Yarmouth | 02673 |
| Westport | 02790 |
| Westport Point | 02791 |
| Westwood | 02090 |
| Weymouth | 02188-91 |
| White Horse Beach (Manomet) | 02381 |
| Whitman | 02382 |
| Woods Hole | 02543 |
| Yarmouth | (see S. Ymth, W. Ymth) |
| Yarmouth Port | 02675 |
